Main Content

Home » 824 SPARKS TRACE, CHESAPEAKE, VA 23322

824 SPARKS TRACE, CHESAPEAKE, VA 23322

824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #1
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #2
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #3
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #4
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #5
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #6
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #7
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #8
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #9
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #10
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #11
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #12
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #13
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #14
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #15
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #16
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #17
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #18
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #19
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #20
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #21
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #22
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #23
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #24
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #25
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #26
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #27
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #28
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #29
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #30
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #31
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #32
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #33
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #34
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #35
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #36
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #37
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #38
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #39
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #40
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #41
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #42
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #43
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #44
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #45
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #46
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #47
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #48
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #49
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #50
Scroll Down For Property Details
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #1
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #2
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #3
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #4
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #5
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #6
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #7
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #8
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #9
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #10
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #11
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #12
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #13
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #14
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #15
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #16
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #17
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #18
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #19
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #20
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #21
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #22
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #23
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #24
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #25
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #26
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #27
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #28
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #29
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #30
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #31
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #32
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #33
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #34
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #35
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #36
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #37
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #38
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #39
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #40
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #41
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #42
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #43
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #44
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #45
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #46
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #47
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #48
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #49
824 Sparks Trace, Chesapeake, VA 23322 | Slideshow Image #50
Home » 824 SPARKS TRACE, CHESAPEAKE, VA 23322
824 Sparks Trace Chesapeake, VA 23322
Listing #10637949
Listing Courtesy of Coldwell Banker Premier
  • Beds 5
  • Baths 3
  • SQFT 3,144
$759,900
  • Status New Listing
  • Year Built 2001
  • Property Type house
  • Neighborhood ETHERIDGE LAKES

About This Property

Welcome home! Large 5 bed, 3 full bath home tucked away in a quiet cul-da-sac in the Etheridge Lakes Community / Hickory School district! NO HOA fees! This home features a back yard oasis, fully fenced with a salt water in-ground pool and covered porch, large paver patio, hot tub, fire pit and well irrigation system to keep your grass lush and green! Inside features an open concept kitchen and large family room, 1st floor bed w/ full bath and formal dining. Upgrades include 2-Zone HVAC system (1st fl 2020, 2nd fl 2023), 2025 carpet replacement, 2021 pool liner replacement. Home also includes hardwired security system and surround sound system. Gas appliances include furnace and hot water heater. Book your tour and make this home yours!!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Coldwell Banker Premier
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.

© 2026 REIN. REIN's listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.

This application does not include information on all of the properties available for sale at this time.

Some or all of the listings (or listings data) represented in this application have been enhanced with data not provided by REIN. The enhancements are as follows: Map (Source: Mapbox), Mortgage Calculator (Source: iHomefinder), Schools (Source: GreatSchools), and Walk Score (Source: Walk Score).

REIN updates its listings on a daily basis. Site provided by iHomefinder. Powered by iHomefinder.
REIN MLS data last updated at June 4, 2026, 10:32 AM ET
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch

Error: Contact form not found.

Skip to content